WELCOME TO THE OFFICIAL GOVERMENT WEBSITE OF:
THE UNITED DEMOCRATIC REPUBLIC OF
UTANIA
-- Utanian Electorates and their people --
| Lasanne |
Nystonia |
Savana |
Utani B'Yan |
| Electorate |
Population (',000,000) |
MP's |
Electorate |
Population (',000,000) |
MP's |
Electorate |
Population (',000,000) |
MP's |
Electorate |
Population (',000,000) |
MP's |
| Luka | 1.0 | 3 |
Vela Luka | 1.2 | 4 |
Yan Gror | 1.2 | 4 |
Utan Krysaror | 1.1 | 4 |
| Belview (Luka) | 1.0 | 3 |
Letherington | 1.2 | 4 |
Virana | 0.9 | 3 |
Waverley (U-Kr) | 1.1 | 4 |
| Okarvits (Luka) | 0.9 | 3 |
U'Jama | 0.9 | 3 |
Navoomi | 0.8 | 3 |
Uraja (U-Kr) | 0.9 | 3 |
| Hajavond (Luka) | 0.9 | 3 |
Benmore | 1.0 | 4 |
Savaj | 1.2 | 4 |
Banyasar (U-Kr) | 0.8 | 3 |
| Dansvelt (Luka) | 1.4 | 5 |
Utan-Nystos | 0.7 | 2 |
| | |
Tusana (U-Kr) | 0.8 | 3 |
| Ujam | 0.9 | 3 |
Isaston | 1.3 | 4 |
| | |
Shecker | 1.5 | 5 |
| Twizel | 1.1 | 4 |
| | |
| | |
Dalesforth | 1.2 | 4 |
| Charleston | 1.3 | 4 |
| | |
| | |
Mulgrave | 1.4 | 5 |
| Hamilton | 1.2 | 4 |
| | |
| | |
Kanhara | 1.0 | 3 |
| Gyum'th | 1.3 | 4 |
| | |
| | |
Savana Tern | 0.6 | 2 |
| Jostt | 1.0 | 3 |
| | |
| | |
B'yan Djea | 0.7 | 2 |
| Aviemore | 1.3 | 4 |
| | |
| | |
B'yantusu | 0.7 | 2 |
| Waitaki | 1.3 | 4 |
| | |
| | |
Chiquiti | 5 | 2 |
| | |
| | |
| | |
Ayana | 0.8 | 3 |
| | |
| | |
| | |
Tuama | 1.3 | 4 |
| | |
| | |
| | |
Koltij | 1.0 | 3 |
| | |
| | |
| | |
Agraam | 1.1 | 4 |
| | |
| | |
| | |
Bathenne | 0.6 | 2 |
Copyright © 300 - Utanian Federal Unification Government, Dept. of Information Services
<Tech>
Copyright © 2000 - Mike Ham
(except where copyright held by Edward Mooney, Jr., or their respective authors)
All Rights Reserved
Not to be copied or reproduced in any way without permission.
Webmaster: Mike Ham