President Okarvits is the first-born, 51 year old son of the founder of the Peoples Party.
University educated to be a teacher, he jumped aboard a passing ship and ended up teaching
Utani language and culture in Guwimith, Christiana and Whitlam, before, at 24 (273AP),
joining his father in the Peoples Party. He served originally as personal secretary to his
father the Peoples Party MP, later party organiser, and Minister for Welfare from 283 to 284.
He took over the Party leadership at age 36, upon the untimely death of his father in
285. A Horn of Olives MP from 285 to 293, and he was Provincial Governor from 293-99.
He is described as a warm, caring and jovial man, with keen political senses and a
generous and encouraging boss. His leadership style is strong-willed, directive and focuses
on the bigger picture.
©Zeitgeist Magazine & the Utanian Federal Parliament, 300 AP.
<TECH>
©Mike Ham, 2000. All rights reserved. No reproduction without, at least, tacit approval. ;-)
|
|
Your Member of Parliament, 300 - 303 AP.
| No. | Name | Electorate | Age/Tribe/ Family | Previous Occupations
| | VP | Lahsa Areopatre | Vice President | 52, Savaj 6 children | Tribal Chief; Savaj Royal Assembly Member (USP; 291-7); Senior Imperial advisor (ie; Minister for) Utilities and Infrastructure; Provisional Federal Government MP; Deputy Leader of Utani-Sædaj Party
| | 000 | John Ward | House Speaker | 44, None 3 children | Lawyer; Guwimith Wide Shore MP (Dem; 294-6); Ran and lost 300AP election by 92 votes in the electorate of Hamilton
| | 000 | George Polonovsk | Deputy Speaker | 57, None 4 children | Farmer and businessman; Horn of Olives MP (CLM; 297-9); Ran as Burovian candidate and lost 300AP election by 321 votes in the electorate of Gyum'th
| | Peoples Party of Utania (41)
| | No. | Eric Barth | Benmore, NY | 58, B'yan 5 children | Parliamentary Leader; Prime Minister Church youth worker; Charity funds raiser; PPP Campaign Manager; Duck Egg Shore MP (PPP; 290-9); Provisional Federal Government MP
| | No. | Richard Parkes | Okarvits, LN | 51, Tuaman 3 children | Deputy Parliamentary Leader Accountant; Charity CEO; Guwimith Wide Shore MP (PPP; 286-99); Provisional Parliament MP
| | No. | Alfred Williams | Letherington, NY | 61, Nystos 8 children | Parliamentary Whip Medical Doctor; Duck Egg Shore MP (PPP; 277-99); Provisional Federal Government MP
| | 122 | Jurgen Hoff | B'yantusu, UB | 41, B'yan 4 children | Lawyer; PPP Legal advisor; Horn of Olives MP (PPP; 294-9); Provisional Parliament MP
| | No. | Philip Stanson | Luka, LN | 39, None 3 children | Church Pastor; Guwimith Wide Shore MP (PPP; 295-99); Provisional Parliament MP Up-and-coming MP
| | 122 | Arthur Reagan | Belview, LN | 49, None 3 children | Economist; Corporation Management; Guwimith Wide Shore MP (PPP; 288-94); Provincial Governor (PPP; 295); Provisional Parliament MP
| | No. | Hubert Warth | Dansvelt, LN | 43, Ujam 2 children | Manager in BTM; IT (mainframes) Consultant; Author: "Do it right, ONCE!"; Guwimith Wide Shore MP (PPP; 298-9)
| | No. | Richard Butler | Hajavond, LN | 47, Ujam 3 children | Small Business; Guwimith Wide Shore MP (PPP; 294-9); Provisional Parliament MP
| | No. | Walter Grier | Waitaki, LN | 52, None 6 children | Marketing; PPP Campaign Manager (from 290)
| | No. | John Fitzharold | Aviemore, LN | 62, Ujam 5 children | Carpenter; Guwimith Wide Shore MP (PPP; 281-99); Provisional Parliament MP
| | No. | Terry Carlyle | Twizel, LN | 36, Ujam Unmarried | Church Minister; Guwimith Wide Shore MP (PPP; 298-9)
| | No. | John Clark | Hamilton, LN | 48, None 7 children | Dairy Farmer; Guwimith Wide Shore MP (PPP; 291-9); Provisional Parliament MP
| | No. | John Hampton | Charleston, LN | 42, None 2 children | Telecomm's Engineer (UTC); Guwimith Wide Shore MP (PPP; 294-7)
| | No. | Stuart Penthol | Gyum'th, LN | 37, None 2 children | Medical Doctor; Guwimith Wide Shore MP (PPP; 298-9)
| | No. | Fred Laughton | Jostt, LN | 56, None 5 children | Engineer (LSN Electricity Corp.); Guwimith Wide Shore MP (PPP; 294-9); Provisional Parliament MP
| | No. | John Pembroke | Utan Nystos, NY | 45, Nystos 3 children | Economist; PPP Policy Advisor; Duck Egg Shore MP (PPP; 297-9); Provisional Federal Government MP
| | No. | Thomas Uroja | U'Jama, NY | 33, Nystos Married | Football player; Sports Commentator; Duck Egg Shore MP (PPP; 297-9)
| | No. | Tony Perry | Vela Luka, NY | 38, None 2 children | Salesman; PPP Campaign Advisor
| | No. | John Kelsey | Isaston, NY | 40, Kanharan 4 children | Business Consultant; Duck Egg Shore MP (PPP; 292-9); Provisional Federal Government MP
| | No. | David Otoma | Yan Gror, SA | 48, Ramal 6 children | Small Business; Savaj Royal Assembly Member (PPP; 293-6); Provisional Parliament MP
| | No. | Joseph Kohn | Virana, SA | 38, Virana 2 children | Church Minister & Theologian; Savaj Royal Assembly Member (PPP; 296-7)
| | No. | Aman Areaotre | Savaj, SA | 45, Savaj 4 children | Engineer (Okarvits Hydroelectric Dam); Savaj Royal Assembly Member (PPP; 299); Provisional Parliament MP
| | 122 | Horon Tumakti | Chiquiti, UB | 46, Chiquiti 6 children | Farm labourer; Trader and businessman; Farm collectives organiser; Horn of Olives MP (PPP; 294-9); Deputy Provincial Governor (PPP;295-99); Provisional Parliament MP One of the best orators in Utania
| | 122 | Joseph Kopani | Ayana, UB | 39, Kanharan 3 children | Farmer; Horn of Olives MP (PPP; 297-9)
| | 122 | Samual Koram | Kanhara, UB | 46, Kanharan 5 children | Community wheat farmer; Union organiser; Horn of Olives MP (PPP; 292-9); Provisional Parliament MP
| | 122 | John Arneo | Savana Tern, UB | 56, Savaj 3 children | Farmer; Lawyer; Horn of Olives MP (PPP; 286-99); Provisional Parliament MP
| | 122 | Joseph Oboj | Tuama, UB | 41, B'yan 4 children | Collective farmer; Tribal chief; Horn of Olives MP (PPP; 290-9); Provisional Parliament MP
| | 122 | Peter N'banj | B'yantusu | 38, B'yan 3 children | Store owner; Horn of Olives MP (PPP; 297-9)
| | 122 | Thomas Setusu | Koltij, UB | 48, Tuama 3 children | Electrician and businessman; Horn of Olives MP (PPP; 296-9); Provisional Parliament MP
| | 122 | John Seltzen | Agraam, UB | 35, None 2 children | Dock worker; Union Organiser; Horn of Olives MP (PPP; 297-9); Provisional Parliament MP
| | 122 | Thomas Auranj | Agraam, UB | 39, Tuaman 3 children | Machinist; Church aid worker; Horn of Olives MP (PPP; 297-9)
| | 122 | Samuel Sorama | Bathenne, UB | 53, Tuaman 5 children | Accountant; Corporation Financial Manager; Horn of Olives MP (PPP; 288-99); Provisional Parliament MP
| | 122 | Jarama B'yara | Dalesforth, UB | 48, B'yan 2 children | Farmer; Property Manager; Horn of Olives MP (PPP; 294-9); Provisional Parliament MP
| | 122 | Reginald Doble | Shecker, UB | 69, Chiquiti Unmarried | Merchant sailor; Parish Priest (Cth.); Horn of Olives MP (PPP; 288-9); Provincial Minister for Social Services (PPP; 298-9); Provisional Parliament MP
| | 122 | Elizabeth Hope | Shecker, UB | 52, None 3 children | Teacher and Farmer; Church worker; Charity Manager; Horn of Olives MP (PPP; 298-9); Provisional Parliament MP
| | 122 | Roahn Benjamin | Mulgrave, UB | 42, None 2 children | Businessman (warehousing); Horn of Olives MP (PPP; 297-9)
| | 122 | Simon Rannatosu | Tusana, UB | 45, Kanharan 3 children | Personnel Manager; Church Administrator; Horn of Olives MP (PPP; 294-9); Minister for Culture (299); Provisional Parliament MP
| | 122 | Samual N'banj | Banyasar, UB | 48, B'yan 3 children | Accountant; Corporate CFO; Horn of Olives MP (PPP; 297-9); Minister for Finance (299); Provisional Parliament MP
| | 122 | Amea Cjarun'ka | Uraja, UB | 50, Chiquiti 5 children | Dock Worker; Union organiser; PPP Campaigner; Horn of Olives MP (PPP; 291-9); Provisional Parliament MP
| | 122 | Peter Fromb (George Okarvits) | Waverley, UB | 37, B'yan 2 children | Lawyer; Horn of Olives MP (PPP; 294-7); PPP Researcher
| | 122 | Deborah Kompos | Utan Krysaror, UB | 53, Kanharan 4 children | University Professor (Sociology); Horn of Olives MP (PPP; 291-9); Minister for Education (298-9); Provisional Parliament MP
| | Utani-Sædaj Party (24)
| | No. | Abraham Y'Jarna | Twizel, LN | 51, Ujam 6 children | Farmer; Business manager; Tribal Chief; Guwimith Wide Shore MP (UP; 294-9); Provisional Federal Government MP
| | No. | John Dumile | Ujam, LN | 39, Ujam 5 children | Forestry worker then Manager; Tribal Chief; Guwimith Wide Shore MP (UP; 297-9); Provisional Federal Government MP
| | No. | Philip Uroja | Letherington, NY | 46, Nystos 6 children | Military Soldier; Tribal Chief; Duck Egg Shore MP (PPP; 291-9); Provisional Federal Government MP
| | No. | Joseph Cullen | Isaston, NY | 55, Nystos 3 children | Medical Technician; Businessman; Utani rights advocate; Duck Egg Shore MP (PPP; 289-94, 297-9); Provisional Federal Government MP
| | No. | Robert Ramali | Yan Gror, SA | 49, Ramal 3 children | Tribal Military Officer; Tribal Chief; Ramal Defenses Minister (292-4); Ramal Ambassador to Savaj Royal Assembly (294-9); Provisional Federal Government MP
| | No. | Thomas Artos | Virana, SA | 56, Viranese 4 children | Medical Doctor; Savaj Royal Assembly Member (298-9); Provisional Federal Government MP
| | No. | John Sotomi | Savaj, SA | 51, Savaj 4 children | Economist; Economics Professor; Tribal Chief; Savaj Royal Assembly Member and Imperial Advisor on Economics (299); Provisional Federal Government MP
| | No. | Roahn Setusu | Savaj, SA | 44, Savaj 3 children | Business Manager, owner and later CEO; Savaj Royal Assembly Member (295-7)
| | No. | Casper Atoha | Savaj, SA | 54, Savaj 7 children | Party Leader; Deputy Prime Minister Tribal Chieftain; Savaj Royal Assembly Member (291-9); Imperial Advisor for Royal Defenses (295-9); Provisional Federal Government MP
| | No. | Leonard Sampa (Lahsa Areopatre) | Navoomi, SA | 48, Savaj 6 children | Business manager; Tribal Chieftain; Savaj Royal Assembly Member (289-9); Imperial Advisor (ie; Minister) for Agriculture (295-99); Provisional Federal Government MP
| | No. | Amarea Areopatre | Navoomi, SA | 42, Savaj 4 children | Emperor's cousin; Mother; Manager of the Imperial Household; Savaj Royal Assembly Member (296-9)
| | No. | Jarama Aratusu | Navoomi, SA | 46, Savaj 3 children | Lawyer; Savaj Royal Assembly Member (297-99); Deputy Imperial Legal Advisor (299); Provisional Federal Government MP
| | No. | John K'njosa | Utan Krysaror, UB | 49, B'yan 3 children | Financial Advisor; Utani rights campaigner; Horn of Olives MP (USP; 291-9); Provisional Federal Government MP
| | No. | Samuel Artos | Waverley, UB | 55, Viranese 3 children | Military Soldier, later Officer; Insurance company manager; Horn of Olives MP (USP; 297-9); Provisional Federal Government MP
| | No. | Ameil Rannatosu | Uraja, UB | 46, Kanharan 4 children | Dock worker; Union leader; Horn of Olives MP (USP; 291-9); Provisional Federal Government MP
| | No. | John Kosu | Banyasar, UB | 38, B'yan 5 children | Lawyer; Legal Aid worker; Campaigner for Utani rights; Horn of Olives MP (USP; 291-9); Deputy Attorney General (297-9); Provisional Federal Government MP
| | No. | Robert Arneo | Mulgrave, UB | 46, B'yan 4 children | Communal farm manager and Tribal Chief; Horn of Olives MP (USP; 297-9)
| | No. | Atosu Lendine | Kanhara, UB | 45, Kanharan 5 children | Community wheat farmer; Tribal Chief; Horn of Olives MP (USP; 294-9); Provisional Federal Government MP
| | No. | Samuel Motu | Kanhara, UB | 36, Kanharan 4 children | Tribal King's son; Trade Manager for collective farmers; Horn of Olives MP (USP; 298-9); Provisional Federal Government MP
| | No. | Joh'nn Apasye | B'yantusu, UB | 55, B'yan 6 children | Communal farm manager and Tribal Chief; Horn of Olives MP (USP; 291-9); Provisional Federal Government MP
| | No. | Amea Cjarun'ka | Chiquiti, UB | 50, Chiquiti 6 children | Farmer; Tribal Chief; Horn of Olives MP (USP; 293-9); Provisional Federal Government MP
| | No. | Peter Otoma | Ayana, UB | 39, Kanharan 3 children | Collective farmer; Tribal Chief; Horn of Olives MP (USP; 298-9)
| | No. | Paul Noyej | Tuama, UB | 41, Tuaman 6 children | Tribal Chief; Collective farm manager; Trade Manager for collective farms; Horn of Olives MP (USP; 298-9)
| | No. | Amea Obotey | Koltij, UB | 58, Tuaman 5 children | Lawyer; Farmer and Tribal Chief; Horn of Olives MP (USP; 288-9); Minister for Agriculture (293-95); Provisional Federal Government MP
| | Conservative Party of Utania (24)
| | No. | Donald Brierton | Luka, LN | 44, None 2 children | Personnel Manager, later executive; Guwimith Wide Shore MP (CLM; 295-9); Provisional Federal Government MP
| | No. | Andrew Pattle | Belview, LN | 38, Ujam 2 children | Electrical Engineer; Manager then Executive (electricity company); Guwimith Wide Shore MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Geoff Maton | Hajavond, LN | 41, Ujam 4 children | Marketing consultant then Manager; Party strategist; Guwimith Wide Shore MP (CLM; 296-9); Provisional Federal Government MP
| | No. | Thomas Kemp | Dansvelt, LN | 73, None 4 children | Parliamentary Leader; Main Opposition Leader Greengrocer; Economist; Guwimith Wide Shore MP (CLM; 273-99); Junior Minister for Economic Policy (276-9); Minister for Ports (279-81); Minister for Economic Development (281-2); Minister for Ports (286-8); Ousts Charles Asher as leader of Party (288); Minister for Telecommunications (292-4); Minister for Economic Development (298-9); Provisional Federal Government Prime Minister
| | No. | William Sandhurst | Dansvelt, LN | 37, Kanharan 2 children | Accountant; Bank Manager; Guwimith Wide Shore MP (CLM; 295-9); Provisional Federal Government MP
| | No. | Thomas Y'Jarna | Ujam, LN | 47, Ujam 4 children | Tribal Chief and farmer; Independent Guwimith Wide Shore MP (291-7); Guwimith Wide Shore MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Louis Saltury | Charleston, LN | 45, None 4 children | Member of the Saltury family, one of Utania's most wealthy and powerful; Business Manager; Guwimith Wide Shore MP (CLM; 291-9); Minister for Education; Provisional Federal Government MP
| | No. | John Phillips | Charleston, LN | 51, None 2 children | Teacher; School Principal; Guwimith Wide Shore MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Name | Hamilton, LN | 99, Tribe 9 children | Accountant; Guwimith Wide Shore MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Name | Hamilton, LN | 99, Tribe 9 children | Accountant; Guwimith Wide Shore MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Gordon Kennett | Gyum'th, LN | 43, None 3 children | Party Organiser; Guwimith Wide Shore MP (CLM; 291-9); Minister for Ports (298-9); Provisional Federal Government MP
| | No. | Name | Jostt, LN | 99, Tribe 9 children | Accountant; Guwimith Wide Shore MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Name | Aviemore, LN | 99, Tribe 9 children | Accountant; Guwimith Wide Shore MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Name | Waitaki, LN | 99, Tribe 9 children | Accountant; Guwimith Wide Shore MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Name | U'jama, NY | 99, Tribe 9 children | Accountant; Duck Egg Shore MP (CLM; 298-9)
| | No. | Edward Cooper | Benmore, NY | 45, Nystos 3 children | Accountant; Duck Egg Shore MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Aiden Shipley | Dalesforth, UB | 53, None 4 children | Farmer; Business Manager; Horn of Olives MP (CLM; 294-9); Provisional Federal Government MP
| | No. | Name | Shecker, UB | 99, Tribe 9 children | Accountant; Horn of Olives MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Name | Mulgrave, UB | 99, Tribe 9 children | Accountant; Horn of Olives MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Name | Tusana, UB | 99, Tribe 9 children | Accountant; Horn of Olives MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Name | Utan Krysaror, UB | 99, Tribe 9 children | Accountant; Horn of Olives MP (CLM; 298-9)
| | No. | Name | Waverley, UB | 99, Tribe 9 children | Accountant; Horn of Olives MP (CLM; 298-9); Provisional Federal Government MP
| | No. | Gordon Arnand | Bathenne, UB | 38, Tuaman Married | Student of Economics/Politics; Student Activist; Aide to Democrat MP; Horn of Olives MP (Dem; 290-2); Horn of Olives MP (CLM; 293-9)
| | No. | Joseph Kopani | Agraam, UB | 48, Kanharan 5 children | Dock worker then manager; Port Authority executive; Horn of Olives MP (CLM; 293-9)
| | Democratic Party of Utania (11)
| | No. | Louis Campden | Dansvelt, LN | 63, Ujam 3 children | Party leader; Deputy opposition leader Engineer in Water and Sanitation department until 279; Party organiser then Branch leader; Guwimith Wide Shore MP (Dem; 281-84); Party Secretary; Guwimith Wide Shore MP (Dem; 287-99); Minister for Utilities (296-8); Deputy Governor (297-9); Provisional Federal Government MP
| | No. | Kenneth Otoma | Ujam, LN | 49, Ramal 4 children | Unofficial leader of the "True Democracy" faction Dock worker (Luka); Union official; Democracy and Utani rights campaigner; Joined the radical Democrats in 286; Guwimith Wide Shore MP (Dem; 292-9); Minister for Labour Relations (296-8); Provisional Federal Government MP
| | No. | Samual Sotomi | Twizel, LN | 55, Ujam 5 children | Farm worker; Union official; Anti-logging campaigner; Guwimith Wide Shore MP (Dem; 292-9); Minister for Forestry management (298); Provisional Federal Government MP
| | No. | Ian Saltury | Charleston, LN | 47, Ujam 5 children | Party Deputy Leader Member of the Saltury family, one of Utania's most wealthy and powerful; Farmer; Factory Manager then executive; Guwimith Wide Shore MP (Dem; 288-99); Minister for Economic development (296-9); Provisional Federal Government MP
| | No. | Michael West | Jostt, LN | 54, None 4 children | Student democracy activist; Celebrated in '66; Democratic Party organiser then province Secretary; Guwimith Wide Shore MP (Dem; 277-90); Minister of Industry (283-85); Minister of Finance (286-88); Province Governor (Dem; 291-4); Consul to Guwimith (295-7); Guwimith Wide Shore MP (Dem; 296-9); Provisional Federal Government MP Elder statesman of the Democrats, his rule was considered reasonable, but not particularly dynamic or full of ideas. It prompted the Peoples-Reagan brief regime.
| | No. | Franz Dubert | Waitaki, LN | 36, None 2 children | Agricultural products company owner and CEO; Sold company to Belson for millions; Guwimith Wide Shore MP (Dem; 296-9); Provisional Federal Government MP
| | No. | Robert Argyle | Utan Krysaror, UB | 46, None 4 children | Storekeeper; Ploche City Council (284-90); Horn of Olives MP (Dem; 291-9); Provisional Federal Government MP
| | No. | David Otoma | Waverley, UB | 51, Ramal 3 children | Academic (law); One of the authors of Utania's constitution document; Appointed by Democrats as Provisional Federal Government MP
| | No. | Cameron Olds | Banyasar, UB | 34, B'yan 3 children | Student democracy activist; Lawyer for True Democracy League; Horn of Olives MP (Dem; 297-9); Provisional Federal Government MP "True Democracy" faction member
| | No. | David Rannatosu | Tusana, UB | 51, Kanharan 3 children | Academic (Agricultural science); Horn of Olives MP (Dem; 294-6)
| | No. | Aratura Oboj | Tuama, UB | 49, Tuaman 4 children | Mother and Community (traditional) nurse; Horn of Olives MP (Dem; 297-9)
| | Utani Progressive Party of Utania (9)
| | No. | Joseph Otoma | Twizel, LN | 41, Ujam 3 children | Ship-builder; Forestry manager; Guwimith Wide Shore MP (USP; 294-7); UPP Provincial Leader
| | No. | John Kopeya | Letherington, NY | 52, Nystos 9 children | Management graduate; Business Manager; Executive (Savaj Netopik corp.)
| | No. | John Kahdi | Virana, SA | 46, Viranese 4 children | Deputy parliamentary leader Dock worker; Business manager; Tribal Chief; Imperial "Ambassador" to Guwimith (297-8); Savaj Royal Assembly Member (UPP; 299)
| | No. | Peter Tosu | Savana Tern, UB | 48, Savaj 3 children | Party deputy leader; Parliamentary leader Electricity company Manager; Tribal Chief; Horn of Olives MP (USP; 294-6); Horn of Olives MP (UPP; 297-9); Provisional Federal Government MP
| | No. | John Dayama | B'yantusu, UB | 43, B'yan 3 children | Accountant; Corporate CFO; Horn of Olives MP (UPP; 298-9)
| | No. | Gordon Kopani | Ayana, UB | 39, Kanharan 5 children | Economist; Business Manager; Horn of Olives MP (UPP; 298-9)
| | No. | Thomas Oboj | Tuama, UB | 51, Tuaman 6 children | Lawyer; Corporate Manager; Tribal Chief; Horn of Olives MP (UPP; 297-9); Provisional Federal Government MP
| | No. | Ayunya N'roma | Koltij, UB | 48, Tuaman 3 children | Wife and Mother; Wife of assassinated MP, Joseph N'roma (Dem; 291-6); Horn of Olives MP (UPP; 298-9)
| | No. | William Johns | Agraam, UB | 53, Tuaman 4 children | Farmer (later seized by creditors after Belson failure to pay); Salesman; Sales manager then Executive; Horn of Olives MP (Dem; 294-7); Horn of Olives MP (UPP; 298-9)
| | Liberal Nationalist Party (9)
| | No. | Name | Belview, LN | 99, Tribe 0 children | Ship-builder; Forestry manager; Guwimith Wide Shore MP (LNP; 294-7); UPP Provincial Leader
| | No. | William Bonwick | Hamilton, LN | 63, Ujam 2 children | Engineer; Dairy Processing Plant Production Manager; Guwimith Wide Shore MP (LNP; 298-9); Provisional Federal Government MP
| | No. | Name | Gyum'th, LN | 99, Tribe 0 children | Ship-builder; Forestry manager; Guwimith Wide Shore MP (LNP; 294-7); UPP Provincial Leader
| | No. | Name | Aviemore, LN | 99, Tribe 0 children | Ship-builder; Forestry manager; Guwimith Wide Shore MP (LNP; 294-7); UPP Provincial Leader
| | No. | John Atkins | Vela Luka, NY | 99, Tribe 0 children | Guwimith Wide Shore MP (LNP; 298-9)
| | No. | Kyle Langley | Benmore, NY | 47, None 3 children | Party Leader Farmer; Later a Lawyer; Nationalist Party Secretary; Duck Egg Shore MP (Nat; 289-94); Lead revolt against Nationalist Party leadership; Started LNP; Duck Egg Shore MP (LNP; 294-99); Party President; Provisional Federal Government MP
| | No. | Philip Taglan | Isaston, NY | 44, None 4 children | Party Deputy Leader Lawyer; Corporate Manager; Duck Egg Shore MP (Nat; 293); Duck Egg Shore MP (LNP; 294-9); Deputy DES Governor (298-9); Provisional Federal Government MP
| | No. | Peter Maton | Shecker, UB | 48, B'yan 3 children | Factory worker; Union organiser then leader; LNP founder in Province; Horn of Olives MP (LNP; 298-9); Provincial party leader
| | No. | Robert Erinson | Dalesforth, UB | 53, None 4 children | Farmer; Engineer; Horn of Olives MP (Dem; 291-4); Horn of Olives MP (LNP; 294-9); Provisional Federal Government MP
| | No. | Roahn Belson | Mulgrave, UB | 51, B'yantusu 3 children | Farmer; Manufacturing manager; Horn of Olives MP (LNP; 298-9)
| | Cruistian-Democratic Party (7)
| | No. | Klaus Wittgenstein | Gyum'th, LN | 53, Nystos 4 children | Farmer and business owner; Bishopric business manager; Guwimith Wide Shore MP (CDP; 294-9); Provisional Federal Government MP
| | No. | Geoffrey Esther | Vela Luka, NY | 55, Nystos 3 children | Businessman; Duck Egg Shore MP (CDP; 296-9); Provisional Federal Government MP
| | No. | Peter Campbells | Letherington, NY | 46, None 3 children | Business manager; Church Pastor and morality crusader; Duck Egg Shore MP (PPP; 291-3); Duck Egg Shore MP (CDP; 293-9); Minister for Finance (296-9); Provisional Federal Government MP
| | No. | John V(ictor) Keplof | U'Jama, NY | 49, None 2 children | Lawyer; Son of Guwimith Tsarist Court member, but later Utanian Cruistian and nationalist; Company Director; Duck Egg Shore MP (CDP; 296-9); Provisional Federal Government MP
| | No. | Phillip Andrews | Benmore, NY | 48, Kanharan 3 children | Grandson of Nystonian governor; Mechanical Engineer; Democratic Party worker then branch leader; Duck Egg Shore MP (Dem; 289-95); Minister for Power, Water and Roads (294-5); Caused sensation by being Democrat Minister leaving for CDP; Duck Egg Shore MP (CDP; 295-9); Minister for Infrastructure (296-9); Provisional Federal Government MP
| | No. | Malcolm Dayama | Utan-Nystos, NY | 42, Nystos 3 children | Tribal Chief; Collective farm manager; Duck Egg Shore MP (PPP; 291-3); Duck Egg Shore MP (CDP; 293-9); Minister for Agriculture (296-9); Provisional Federal Government MP
| | No. | Dimitri (fmr: Ontomanko) Cullen | Isaston, NY | 36, None Unmarried | Born in Utania to Cruistian parents who fled Guwimith Tsar-worship; Orthodox Priest trainee; Underground evangelist; Duck Egg Shore MP (PPP; 291-3); Duck Egg Shore MP (CDP; 293-9); Minister without portfolio; Provisional Federal Government MP
| | Utanian Burovian Movement (6)
| | No. | Max Boornal | Waitaki, LN | 49, None 3 children | Party Leader Accountant; Banking Executive (Financial Management); Campaigner against Karizcek National Government; Guwimith Wide Shore MP (Con; 298-9); Provisional Federal Government MP
| | No. | Delmore Scott | Aviemore, LN | 42, None 2 children | Engineer (Aero'); Executive in Aij Utani; Guwimith Wide Shore MP (Con; 294-9)
| | No. | Rachel Von Meinser | Dansvelt, LN | 50, None 3 children | Lawyer; Legal aid worker; Policy Advisor to Attorney General (290-3); Guwimith Wide Shore MP (Con; 294-9); Provisional Federal Government MP
| | No. | Naahi Bennett | Hajavond, LN | 45, Ujam 5 children | Lawyer; Liberal Party campaign manager; Guwimith Wide Shore MP (Lib; 294-7); Party Secretary and Campaigner for UBM
| | No. | Albert Dumansky | Dalesforth, UB | 46, None 2 children | Accountant; Accounting Manager; Chief Financial Officer (Payton Electric); Long time member of Conservative Liberation Movement
| | No. | Jeffrey Blakely | Mulgrave, UB | 52, B'yan 4 children | Farmer and Business owner/CEO; Corporate Executive; Horn of Olives MP (Con; 291-7)
| | Republican Party of Utania (5)
| | No. | Robert Talin | Luka, LN | 43, None 3 children | Party Leader Union Research Officer; Union Organiser; Guwimith Wide Shore MP (Rep; 292-9); Minister for Utilities (295's Reagan Govt.); Provisional Federal Government MP
| | No. | David Forster | Okarvits, LN | 51, Ujam 4 children | Party Deputy Leader Ship-builder; Union Leader; Guwimith Wide Shore MP (Rep; 287-99); Provisional Federal Government MP
| | No. | Geoffrey Parris | Vela Luka, NY | 48, None 3 children | Manufacturing labourer; Machinist; Union Organiser and then Leader; Duck Egg Shore MP (Rep; 297-9); Provisional Federal Government MP
| | No. | Amiel Tchosa | Shecker, UB | 47, Kanharan 6 children | Cooperative Farm worker; Machinist; Union Leader; Horn of Olives MP (Rep; 291-9); Provisional Federal Government MP
| | No. | Kender Small | Uraja, UB | 41, B'yan 4 children | Lawyer; Union Legal Advisor; Horn of Olives MP (Rep; 297-9)
| | Yannist (2)
| | No. | Amea Ramali | Yan Gror, SA | 53, Ramal 6 children | "Party" Leader Tribal Chief; Ramal Representative to Savaj Royal Assembly (287-93); Ramal ambassador to Guwimith (294-6); Suspected leader in rebel Yannist movement; Provisional Federal Government MP from Savana (300AP)
| | No. | Apeyu Okama | Yan Gror, SA | 46, Ramal 5 children | Tribal leader; Cruistian Bishop, Ramal Cathedral, Yan Gror (284-94); Ramal Representative to Savaj Royal Assembly (294-9)
| | Utanian Democratic Socialist Party (1)
| | No. | John Stirling | Okarvits, LN | 42, None 3 children | Party Leader Academic (politics); Collective bookshop manager; Democratic Socialist League leader; Guwimith Wide Shore MP (Rep; 298-9)
|
|